This veterinary multi-parameter monitor is a medical monitoring device designed for animals. It combines high reliability, high precision and portability, and is suitable for a variety of scenarios such as pet hospitals, animal clinics and home pet care.
This veterinary multi-parameter monitor is a medical monitoring device designed for animals. It combines high reliability, high precision and portability, and is suitable for a variety of scenarios such as pet hospitals, animal clinics and home pet care. The monitor can monitor and display key vital signs parameters such as ECG, respiration, blood oxygen saturation (SpO2), blood pressure, body temperature, etc. in real time, providing veterinarians with comprehensive and accurate diagnosis basis.
TECHNICAL SPECIFICATIONS | |||
ECG | NIBP | ||
Input | 3/5 wire ECG cable | Test method | Oscillometer |
Lead section | I II III aVR, aVL, aVF, V | Philosophy | Adult, Pediatric and Neonate |
Gain selection | *0.25, *0.5, *1, *2,Auto | Measurement type | Systolic Diastolic Mean |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | Measurement parameter | Automatic, Continuous measurement |
Heart rate range | 15-30bpm | ||
Measurement method Manual | |||
mmHg or ±2% | |||
Calibration | ±1mv | ||
Accuracy | ±1bpm or ±1% (select the bigger data) | ||
SPO2 | 2-Temperature (Rectal & Surface) | ||
Display Type | Waveform, Data | Number of channels | 2 channels |
Measurement range | 0-100% | Measurement range | 0-50℃ |
Accuracy | ±2% (between 70%-100%) | Accuracy | ±0.1℃ |
Pulse rate range | 20-300bpm | Display | T1, T2, ☒T |
Accuracy | ±1bpm or ±2% (select the bigger data) | Unit | ºC/ºF selection |
Resolution | 1bpm | Refresh cycle | 1s-2s |
Respiration (Impedance & Nasal Tube) | |||
Measurement type | For more parameter like ETco2, Nellcor spo2,contact us | ||
Accuracy | ±1bm or ±5%, select the bigger data | ||
Resolution | 1rpm | ||
Standard accessories | |||
NIBP cuff & tube | ECG cable & electrodes | SpO2 sensor | TEMP probe |
Lithium-ion battery | Power cable | Operator’s manual | |
Optional accessories | |||
IBP | CO2 | Nellcor SpO2 | Printer |
Supports multiple languages: Chinese, English, Spanish, polish, Turkish, French, Portuguese, Russian;
Built-in high capacity battery, long battery life, easy to transfer animals;
Optional print output function, support alarm trigger print;
Anti - defibrillation, anti - frequency electric knife interference.
Support for wired or wirelesscentral monitoring systems;
Optional extension function module (dual channel lBP, ETCO2), plug and play, software automatic recognition, interface dynamic adjustment. The module can be hot-plug.
It can be used in cats, dogs, pigs, horses, and other small, medium, and large animals.
Delivery within 3-15 days after receipt of payment,delivery may be a little later for large or customized products, but not much later.
Yes, the sample freight needs to be paid by the customer.
Most of our products are available for OEM & ODM with your logo and design. More details, leave us message by Whatsapp or Mails.